![]() |
|
| Members Present at Naxxramas on April 1, 2009 | |
|---|---|
| Added By: RaidTracker (by Alandil) | Updated By: N/A |
| Note: Noth the Plaguebringer | DKP Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Alandil | Thrusting Bands | 0.00 |
| Alandil | Spinning Fate | 0.00 |
| Alandil | Legguards of the Undisturbed | 0.00 |
| Stickelf | Ruthlessness | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Alandil, Approach, Benyy, Blackaster, Bocage, Cristek, Demokrat, Duac, Aeryne, Jambé, Jöja, Pracona, Bibora, Zera, Cløud, Mion, Khornoz, Stickelf, Tsaward, Matoso, Gadelhudo, Infernö, Howlett, Khya, Bolachamaria, Filhot, Keelya, Scarypanzer, Aleph, Trolleet, | |