![]() |
|
| Members Present at Naxxramas on March 25, 2009 | |
|---|---|
| Added By: RaidTracker (by Alandil) | Updated By: N/A |
| Note: Kel'Thuzad | DKP Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Trolleet | Calamity's Grasp | 300.00 |
| Necronical | The Turning Tide | 300.00 |
| Trolleet | Drape of the Deadly Foe | 300.00 |
| Matoso | Crown of the Lost Protector | 400.00 |
| Aeryne | Crown of the Lost Conqueror | 0.00 |
| ... found 5 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Alandil, Benyy, Blackaster, Bocage, Cristek, Duac, Aeryne, Jambé, Jöja, Pracona, Runiclight, Khann, Aiacus, Zera, Gelras, Cløud, Necronical, Tsaward, Matoso, Gadelhudo, Howlett, Khya, Filhot, Keelya, Sparroww, Scarypanzer, Aleph, Trolleet, | |