![]() |
|
| Members Present at Naxxramas on March 18, 2009 | |
|---|---|
| Added By: RaidTracker (by Mion) | Updated By: N/A |
| Note: Maexxna | DKP Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Foxbull | Ablative Chitin Girdle | 300.00 |
| Filhot | Sinner's Bindings | 0.00 |
| Alandil | Distorted Limbs | 0.00 |
| Alandil | Defender's Code | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Alandil, Approach, Benyy, Blackaster, Cristek, Duac, Jambé, Jöja, Pracona, Runiclight, Khann, Aiacus, Zera, Clĝud, Mion, Khornoz, Necronical, Tsaward, Matoso, Howlett, Khya, Foxbull, Filhot, Sparroww, Stormstríke, Scarypanzer, Trolleet, | |