![]() |
|
| Members Present at Naxxramas on March 18, 2009 | |
|---|---|
| Added By: RaidTracker (by Mion) | Updated By: N/A |
| Note: Instructor Razuvious | DKP Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Alandil | Shoulderpads of Secret Arts | 0.00 |
| Alandil | Faithful Steel Sabatons | 0.00 |
| Aiacus | Girdle of Recuperation | 300.00 |
| Matoso | Fool's Trial | 300.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Alandil, Approach, Blackaster, Cristek, Duac, Jöja, Runiclight, Aiacus, Zera, Gelras, Cløud, Mion, Khornoz, Stickelf, Necronical, Tsaward, Matoso, Howlett, Khya, Foxbull, Filhot, Keelya, Sparroww, Stormstríke, Scarypanzer, Aleph, Trolleet, | |