![]() |
|
| Members Present at Naxxramas on March 4, 2009 | |
|---|---|
| Added By: RaidTracker (by Alandil) | Updated By: N/A |
| Note: Maexxna | DKP Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Keelya | Ablative Chitin Girdle | 0.00 |
| Runiclight | Undiminished Battleplate | 300.00 |
| Aiacus | Quivering Tunic | 0.00 |
| Alandil | Shawl of the Old Maid | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Alandil, Approach, Benyy, Blackaster, Cristek, Jambé, Pracona, Rizen, Runiclight, Khann, Aiacus, Gelras, Khornoz, Necronical, Tsaward, Infernö, Howlett, Khya, Foxbull, Filhot, Keelya, Stormstríke, Scarypanzer, Aleph, Trolleet, | |