![]() |
|
| Members Present at Naxxramas on February 19, 2009 | |
|---|---|
| Added By: RaidTracker (by Zera) | Updated By: N/A |
| Note: Noth the Plaguebringer | DKP Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Alandil | Poignant Sabatons | 0.00 |
| Trolleet | Tunic of Masked Suffering | 0.00 |
| Alandil | Gloves of the Fallen Wizard | 0.00 |
| Stickelf | Strong-Handed Ring | 0.00 |
| ... found 4 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Alandil, Approach, Benyy, Cristek, Demokrat, Aeryne, Invencïble, Jambé, Jöja, Rizen, Khann, Elbizarro, Gelras, Khornoz, Stickelf, Tivie, Necronical, Tsaward, Irugly, Rhadamantys, Gadelhudo, Infernö, Keelya, Rush, Sparroww, Stormstríke, Scarypanzer, Aleph, Trolleet, | |